Engine | ProStar 1000 |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | High Performance On-Demand True AWD/2WD/VersaTrac Turf Mode |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | Dual A-arm |
Front Suspension Travel | 31.1 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 33.5 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | AT26x10-R14 |
Rear Tires | AT26x12-R14 |
Wheels | 14" Aluminum |
Overall Vehicle Size (LxWxH) | 381.5 x 158.7 x 190.5 cm |
Ground Clearance | 30.5 cm |
Wheelbase | 287 cm |
Total Payload Cap. incl. Driver | 580 kg |
Front / Rear Rack/Box capacity | 0 kg / 272kg |
Unbraked Trailer Towing Capacity | 350 kg |
Hitch / Type | Receiver Only |
Rated Seating Capacity | 4 |
Fuel Capacity | 35.9 l |
Electronic Power Steering (EPS) | EPS |
Engine Braking System (EBS) | Yes |
Winch | Polaris 4500 HD |
Adjustable Steering Wheel | Yes |
Adjustable Driver Seat | Yes |
Headlights | Halogen |
Display | Dual-Sweep Analog Dials with 4" (10.2 cm) LCD Rider Information Center |
Equipment | Low Profile Front Bumper, Poly Sport Roof, Premium 8-Speaker Bluetooth AM/FM Soundbar, Convex Rear View Mirror |
*parameters may vary depending on homologation and equipment level