Homologation Tractor T1b
The great features of the RANGER 1000 with EPS, stamped steel wheels, and innovative storage options.
Starting at 4 848 696 EUR excl. VAT
Engine | ProStar 1000 |
Engine Type | 4-Stroke Twin Cylinder SOHC |
Displacement | 999 cm3 |
Fuel System | Electronic Fuel Injection |
Transmission | Automatic PVT |
Transmission Gears | H/L/N/R/P |
Final Drive | Shaft |
Drive System Type | Pro-Lock On-Demand AWD/2WD/VersaTrac Turf Mode |
Electronic Throttle Control | Yes |
Cooling | Liquid (1,07 gal) |
Ignition | Bosch ECM |
Front Suspension | Dual A-arm |
Front Suspension Travel | 10 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 10 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 26x9-R12 |
Rear Tires | 26x11-R12 |
Wheels | 12" Steel |
Overall Vehicle Size (LxWxH) | 120 x 62.5 x 76 in. (305 x 158 x 193 cm) cm |
Ground Clearance | 12 cm |
Wheelbase | 81 in (206 cm |
Dry Weight | 681.671 kg |
Unladen Mass | 724 kg |
Curb Weight | 724 kg |
Total Payload Cap. incl. Driver | 598 kg |
Front / Rear Rack/Box capacity | 0 kg / 454kg |
Towing Capacity | 1134 kg |
Unbraked Trailer Towing Capacity | 730 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Rated Seating Capacity | 3 |
Fuel Capacity | 11.35 l |
Electronic Power Steering (EPS) | Yes |
Adjustable Steering Wheel | Yes |
Adjustable Driver Seat | Yes |
Headlights | Halogen |
Display | 4" LCD Rider Information Center(B1 INTL gauge w/o |
*parameters may vary depending on homologation and equipment level
Homologation Tractor T1b
Starting at 5 514 487 EUR excl. VAT
Engine | ProStar 1000 |
Engine Type | 4-Stroke Twin Cylinder SOHC |
Displacement | 999 cm3 |
Fuel System | Electronic Fuel Injection |
Transmission | Automatic PVT |
Transmission Gears | H/L/N/R/P |
Final Drive | Shaft |
Drive System Type | Pro-Lock On-Demand AWD/2WD/VersaTrac Turf Mode |
Electronic Throttle Control | Yes |
Cooling | Liquid (1,07 gal) |
Ignition | Bosch ECM |
Front Suspension | Dual A-arm |
Front Suspension Travel | 10 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 10 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 27x9-R12 |
Rear Tires | 27x11-R12 |
Wheels | 12" Aluminum |
Overall Vehicle Size (LxWxH) | 126 x 62.5 x 76 in. (305 x 158 x 193 cm) cm |
Ground Clearance | 12 cm |
Wheelbase | 87 in (206 cm |
Dry Weight | 685.768 kg |
Unladen Mass | 784 kg |
Curb Weight | 784 kg |
Total Payload Cap. incl. Driver | 598 kg |
Front / Rear Rack/Box capacity | 0 kg / 454kg |
Towing Capacity | 1134 kg |
Unbraked Trailer Towing Capacity | 730 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Rated Seating Capacity | 3 |
Fuel Capacity | 11.35 l |
Electronic Power Steering (EPS) | Yes |
Winch | Yes |
Adjustable Steering Wheel | Yes |
Adjustable Driver Seat | Yes |
Headlights | Halogen |
Display | 4" LCD Rider Information Center(B1 INTL gauge w/o |
*parameters may vary depending on homologation and equipment level