Homologation Tractor T1b
Starting at 3 554 564 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | H/L/N/R/P |
Final Drive | Shaft |
Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | MacPherson Strut |
Front Suspension Travel | 22.9 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 25.4 cm |
Suspension Bushings | HD |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 25x8-R12 |
Rear Tires | 25x11-R12 |
Wheels | 12" Steel |
Overall Vehicle Size (LxWxH) | 279 x 147 x 185 cm |
Ground Clearance | 25.4 cm |
Wheelbase | 185.4 cm |
Dry Weight | 534 kg |
Curb Weight | 568 kg |
Front / Rear Rack/Box capacity | 0 kg / 227kg |
Unbraked Trailer Towing Capacity | 350 kg |
Hitch / Type | 2 |
Rated Seating Capacity | 2 |
Fuel Capacity | 34.1 l |
Electronic Power Steering (EPS) | Yes |
Adjustable Steering Wheel | Yes |
Adjustable Driver Seat | Yes |
Headlights | Halogen, ECE |
Display | Single Analog Dial with 2" (5.1 cm) LCD Rider Info |
*parameters may vary depending on homologation and equipment level
Homologation Quad L7e
Starting at 3 954 039 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | H/L/N/R/P |
Final Drive | Shaft |
Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | MacPherson Strut |
Front Suspension Travel | 22.9 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 25.4 cm |
Suspension Bushings | HD |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 25x8-R12 |
Rear Tires | 25x11-R12 |
Wheels | 12" Steel |
Overall Vehicle Size (LxWxH) | 279 x 147 x 185 cm |
Ground Clearance | 25.4 cm |
Wheelbase | 185.4 cm |
Dry Weight | 534 kg |
Curb Weight | 568 kg |
Front / Rear Rack/Box capacity | 0 kg / 227kg |
Towing Capacity | 250 kg |
Unbraked Trailer Towing Capacity | 680 kg |
Hitch / Type | Receiver Only |
Rated Seating Capacity | 2 |
Fuel Capacity | 34.1 l |
Adjustable Steering Wheel | Yes |
Headlights | Halogen, ECE |
Display | Single Analog Dial with 2" (5.1 cm) LCD Rider Info |
*parameters may vary depending on homologation and equipment level
Homologation Tractor T1b
Starting at 3 643 614 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | H/L/N/R/P |
Final Drive | Shaft |
Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | MacPherson Strut |
Front Suspension Travel | 22.9 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 25.4 cm |
Suspension Bushings | HD |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 25x8-R12 |
Rear Tires | 25x11-R12 |
Wheels | 12" Steel |
Overall Vehicle Size (LxWxH) | 279 x 147 x 185 cm |
Ground Clearance | 25.4 cm |
Wheelbase | 185.4 cm |
Dry Weight | 534 kg |
Curb Weight | 568 kg |
Front / Rear Rack/Box capacity | 0 kg / 227kg |
Unbraked Trailer Towing Capacity | 350 kg |
Hitch / Type | 2 |
Rated Seating Capacity | 2 |
Fuel Capacity | 34.1 l |
Electronic Power Steering (EPS) | Yes |
Adjustable Steering Wheel | Yes |
Adjustable Driver Seat | Yes |
Headlights | Halogen, ECE |
Display | Single Analog Dial with 2" (5.1 cm) LCD Rider Info |
*parameters may vary depending on homologation and equipment level
Homologation Tractor T1b
Starting at 4 005 638 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | H/L/N/R/P |
Final Drive | Shaft |
Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | MacPherson Strut |
Front Suspension Travel | 22.9 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 25.4 cm |
Suspension Bushings | HD |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 25x8-R12 |
Rear Tires | 25x11-R12 |
Wheels | 12" Aluminium |
Overall Vehicle Size (LxWxH) | 279 x 147 x 185 cm |
Ground Clearance | 25.4 cm |
Wheelbase | 185.4 cm |
Dry Weight | 545.5 kg |
Curb Weight | 580 kg |
Front / Rear Rack/Box capacity | 0 kg / 227kg |
Unbraked Trailer Towing Capacity | 350 kg |
Hitch / Type | 2 |
Rated Seating Capacity | 2 |
Fuel Capacity | 34.1 l |
Electronic Power Steering (EPS) | Yes |
Engine Braking System (EBS) | Yes |
Active Descent Control (ADC) | Yes |
Adjustable Steering Wheel | Yes |
Adjustable Driver Seat | Yes |
Headlights | Halogen, ECE |
Display | Single Analog Dial with 2" (5.1 cm) LCD Rider Info |
*parameters may vary depending on homologation and equipment level