Homologation Tractor T3b
Legendary 570 performance with new high performance electronic power steering, 12-volt accessory outlet and front and rear rack extensions.
Starting at 3 884 963 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | On-Demand True AWD/2WD |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | MacPherson Strut |
Front Suspension Travel | 20.8 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 24.1 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 25x8-R12 |
Rear Tires | 25x11-R12 |
Wheels | 12" Steel |
Overall Vehicle Size (LxWxH) | 210.1 x 121.2 x 140.9 cm |
Ground Clearance | 29.6 cm |
Wheelbase | 129.3 cm |
Dry Weight | 337 kg |
Unladen Mass | 342 kg |
Curb Weight | 357 kg |
Total Payload Cap. incl. Driver | 232 kg |
Front / Rear Rack/Box capacity | 41 kg / 82kg |
Towing Capacity | 680 kg |
Unbraked Trailer Towing Capacity | 270 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Seat Height | 85.7 cm |
Rated Seating Capacity | 2 |
Passenger Hand Holds | Yes |
Fuel Capacity | 17 l |
Headlights | LED |
Display | 4" (10.2 cm) LCD Rider Information Center |
*parameters may vary depending on homologation and equipment level
Homologation Quad L7e
Starting at 3 887 460 EUR excl. VAT
*parameters may vary depending on homologation and equipment level
Homologation Tractor T2a
Starting at 3 845 848 EUR excl. VAT
*parameters may vary depending on homologation and equipment level
Homologation Quad L7e
Starting at 4 033 102 EUR excl. VAT
*parameters may vary depending on homologation and equipment level
Homologation Tractor T2a
Starting at 3 929 072 EUR excl. VAT
*parameters may vary depending on homologation and equipment level