Homologation Tractor T1b
Starting at 5 676 773 EUR excl. VAT
Engine | ProStar 1000 |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | H/L/N/R/P |
Final Drive | Shaft |
Drive System Type | Pro-Lock On-Demand AWD/2WD/VersaTrac Turf Mode |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | Dual A-arm |
Front Suspension Travel | 27.9 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 27.9 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 27x9-R12 |
Rear Tires | 27x11-R12 |
Wheels | 12" Aluminum |
Overall Vehicle Size (LxWxH) | 305 x 158 x 196 cm |
Ground Clearance | 33 cm |
Wheelbase | 206 cm |
Dry Weight | 775 kg |
Unladen Mass | 792 kg |
Curb Weight | 792 kg |
Total Payload Cap. incl. Driver | 564 kg |
Front / Rear Rack/Box capacity | 0 kg / 454kg |
Towing Capacity | 1134 kg |
Unbraked Trailer Towing Capacity | 730 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Rated Seating Capacity | 3 |
Fuel Capacity | 43.9 l |
Electronic Power Steering (EPS) | EPS |
Engine Braking System (EBS) | Yes |
Active Descent Control (ADC) | Yes |
Adjustable Steering Wheel | Yes |
Adjustable Driver Seat | Yes |
Folding Passenger Seat | Yes |
Headlights | LED, ECE, w/ Integrated Signal |
Display | Dual-Sweep Analog Dials with 4" (10.2 cm) LCD Rider Information Center |
*parameters may vary depending on homologation and equipment level
Homologation Tractor T1b
Starting at 5 826 576 EUR excl. VAT
Engine | ProStar 1000 |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | H/L/N/R/P |
Final Drive | Shaft |
Drive System Type | Pro-Lock On-Demand AWD/2WD/VersaTrac Turf Mode |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | Dual A-arm |
Front Suspension Travel | 27.9 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 27.9 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 27x9-R12 |
Rear Tires | 27x11-R12 |
Wheels | 12" Aluminum |
Overall Vehicle Size (LxWxH) | 305 x 158 x 196 cm |
Ground Clearance | 33 cm |
Wheelbase | 206 cm |
Dry Weight | 775 kg |
Unladen Mass | 792 kg |
Curb Weight | 792 kg |
Total Payload Cap. incl. Driver | 564 kg |
Front / Rear Rack/Box capacity | 0 kg / 454kg |
Towing Capacity | 1134 kg |
Unbraked Trailer Towing Capacity | 730 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Rated Seating Capacity | 3 |
Fuel Capacity | 43.9 l |
Electronic Power Steering (EPS) | EPS |
Engine Braking System (EBS) | Yes |
Active Descent Control (ADC) | Yes |
Adjustable Steering Wheel | Yes |
Adjustable Driver Seat | Yes |
Folding Passenger Seat | Yes |
Headlights | LED, ECE, w/ Integrated Signal |
Display | Dual-Sweep Analog Dials with 4" (10.2 cm) LCD Rider Information Center |
*parameters may vary depending on homologation and equipment level
Homologation Tractor T1b
Starting at 5 884 833 EUR excl. VAT
Engine | ProStar 1000 |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | H/L/N/R/P |
Final Drive | Shaft |
Drive System Type | Pro-Lock On-Demand AWD/2WD/VersaTrac Turf Mode |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | Dual A-arm |
Front Suspension Travel | 27.9 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 27.9 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
ABS | Yes |
Front Tires | 27x9-R12 |
Rear Tires | 27x11-R12 |
Wheels | 12" Aluminum |
Overall Vehicle Size (LxWxH) | 305 x 158 x 196 cm |
Ground Clearance | 33 cm |
Wheelbase | 206 cm |
Dry Weight | 710 kg |
Unladen Mass | 759.925 kg |
Curb Weight | 759.925 kg |
Total Payload Cap. incl. Driver | 596.075 kg |
Front / Rear Rack/Box capacity | 0 kg / 454kg |
Towing Capacity | 1134 kg |
Unbraked Trailer Towing Capacity | 730 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Rated Seating Capacity | 3 |
Fuel Capacity | 43.9 l |
Electronic Power Steering (EPS) | EPS |
Engine Braking System (EBS) | No |
Adjustable Steering Wheel | Yes |
Adjustable Driver Seat | Yes |
Folding Passenger Seat | Yes |
Headlights | LED, ECE, w/ Integrated Signal |
Display | Dual-Sweep Analog Dials with 4" (10.2 cm) LCD Rider Information Center |
*parameters may vary depending on homologation and equipment level
Homologation Tractor T1b
Starting at 6 092 893 EUR excl. VAT
Engine | ProStar 1000 |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | H/L/N/R/P |
Final Drive | Shaft |
Drive System Type | Pro-Lock On-Demand AWD/2WD/VersaTrac Turf Mode |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | Dual A-arm |
Front Suspension Travel | 27.9 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 27.9 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 27x9-R12 |
Rear Tires | 27x11-R12 |
Wheels | 12" Aluminum |
Overall Vehicle Size (LxWxH) | 305 x 158 x 196 cm |
Ground Clearance | 33 cm |
Wheelbase | 206 cm |
Dry Weight | 796 kg |
Unladen Mass | 813 kg |
Curb Weight | 813 kg |
Total Payload Cap. incl. Driver | 543 kg |
Front / Rear Rack/Box capacity | 0 kg / 454kg |
Towing Capacity | 1134 kg |
Unbraked Trailer Towing Capacity | 730 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Rated Seating Capacity | 3 |
Fuel Capacity | 43.9 l |
Electronic Power Steering (EPS) | EPS |
Engine Braking System (EBS) | Yes |
Active Descent Control (ADC) | Yes |
Winch | Yes |
Adjustable Steering Wheel | Yes |
Adjustable Driver Seat | Yes |
Folding Passenger Seat | Yes |
Headlights | LED, ECE, w/ Integrated Signal |
Display | Dual-Sweep Analog Dials with 4" (10.2 cm) LCD Rider Information Center |
*parameters may vary depending on homologation and equipment level