Homologation Tractor T1b
Starting at 5 606 033 EUR excl. VAT
Engine | ProStar 1000 |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | High Performance True On-Demand AWD/2WD |
Electronic Throttle Control | 1205675 ASM-THROTTLE BODY,DUAL ETC |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | Dual A-arm |
Front Suspension Travel | 40.6 cm |
Rear Suspension | IRS, Trailing Arms |
Rear Suspension Travel | 45.7 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 29x9-R14 |
Rear Tires | 29x11-R14 |
Wheels | 14" Aluminum |
Overall Vehicle Size (LxWxH) | 302.2 x 162.6 x 187.3 cm |
Ground Clearance | 34.3 cm |
Wheelbase | 228.6 cm |
Dry Weight | 625.5 kg |
Unladen Mass | 694 kg |
Curb Weight | 691 kg |
Total Payload Cap. incl. Driver | 336 kg |
Front / Rear Rack/Box capacity | 0 kg / 136kg |
Towing Capacity | 680 kg |
Unbraked Trailer Towing Capacity | 250 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Rated Seating Capacity | 2 |
Fuel Capacity | 36 l |
Electronic Power Steering (EPS) | 2414874 AS |
Adjustable Steering Wheel | 1824719-458 ASM-TILT,STEER,RVTD,M10,MT,BLK |
Adjustable Driver Seat | 1023801-458 ASM-SEAT ADJUSTER RZR,BLK |
Headlights | 2414735 ASM-HEADLIGHT,LED,ECE,LH,TRC2414736 ASM |
Display | 3330102 BEZEL,C4,INTERIOR W/STOPS |
*parameters may vary depending on homologation and equipment level