Homologation Tractor T3b
Legendary 570 performance with new high performance electronic power steering, 12-volt accessory outlet and front and rear rack extensions.
Starting at 2 539 233 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | On-Demand True AWD/2WD |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | MacPherson Strut |
Front Suspension Travel | 20.8 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 24.1 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 25x8-R12 |
Rear Tires | 25x11-R12 |
Wheels | 12" Steel |
Overall Vehicle Size (LxWxH) | 210.1 x 121.2 x 140.9 cm |
Ground Clearance | 29.6 cm |
Wheelbase | 129.3 cm |
Dry Weight | 337 kg |
Unladen Mass | 342 kg |
Curb Weight | 357 kg |
Total Payload Cap. incl. Driver | 232 kg |
Front / Rear Rack/Box capacity | 41 kg / 82kg |
Towing Capacity | 680 kg |
Unbraked Trailer Towing Capacity | 270 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Seat Height | 85.7 cm |
Rated Seating Capacity | 2 |
Passenger Hand Holds | Yes |
Fuel Capacity | 17 l |
Headlights | LED |
Display | 4" (10.2 cm) LCD Rider Information Center |
*parameters may vary depending on homologation and equipment level
Homologation Tractor T3b
Legendary 570 performance with new high performance electronic power steering, 12-volt accessory outlet and front and rear rack extensions.
Starting at 2 539 233 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | On-Demand True AWD/2WD |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | MacPherson Strut |
Front Suspension Travel | 20.8 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 24.1 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 25x8-R12 |
Rear Tires | 25x11-R12 |
Wheels | 12" Steel |
Overall Vehicle Size (LxWxH) | 210.1 x 121.2 x 140.9 cm |
Ground Clearance | 29.6 cm |
Wheelbase | 129.3 cm |
Dry Weight | 337 kg |
Unladen Mass | 342 kg |
Curb Weight | 357 kg |
Total Payload Cap. incl. Driver | 232 kg |
Front / Rear Rack/Box capacity | 41 kg / 82kg |
Towing Capacity | 680 kg |
Unbraked Trailer Towing Capacity | 270 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Seat Height | 85.7 cm |
Rated Seating Capacity | 2 |
Passenger Hand Holds | Yes |
Fuel Capacity | 17 l |
Headlights | LED |
Display | 4" (10.2 cm) LCD Rider Information Center |
*parameters may vary depending on homologation and equipment level
Homologation Quad L7e
Legendary 570 performance with new high performance electronic power steering, 12-volt accessory outlet and front and rear rack extensions.
Starting at 3 138 445 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | On-Demand True AWD/2WD |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
*parameters may vary depending on homologation and equipment level
Homologation Quad L7e
Legendary 570 performance with new high performance electronic power steering, 12-volt accessory outlet and front and rear rack extensions.
Starting at 2 705 681 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | On-Demand True AWD/2WD |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Engine Braking System (EBS) | Yes |
*parameters may vary depending on homologation and equipment level
Homologation Quad L7e
Legendary 570 performance with new high performance electronic power steering, 12-volt accessory outlet and front and rear rack extensions.
Starting at 2 705 681 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | On-Demand True AWD/2WD |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Engine Braking System (EBS) | Yes |
*parameters may vary depending on homologation and equipment level
Homologation Quad L7e
Legendary 570 performance with new high performance electronic power steering, 12-volt accessory outlet and front and rear rack extensions.
Starting at 2 705 681 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | On-Demand True AWD/2WD |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Engine Braking System (EBS) | Yes |
*parameters may vary depending on homologation and equipment level
Homologation Tractor T3b
The Sportsman 570 has always been built to handle any job. This year It is even more efficient thanks to its aluminum luggage rack, its variable speed limiter and its sealed battery.
Starting at 2 913 740 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | On-Demand True AWD/2WD |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | MacPherson Strut |
Front Suspension Travel | 20.8 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 24.1 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 25x8-R12 |
Rear Tires | 25x11-R12 |
Wheels | 12" Steel |
Overall Vehicle Size (LxWxH) | 210.1 x 121.2 x 140.9 cm |
Ground Clearance | 29.6 cm |
Wheelbase | 129.3 cm |
Dry Weight | 357 kg |
Unladen Mass | 362 kg |
Curb Weight | 377 kg |
Total Payload Cap. incl. Driver | 212 kg |
Front / Rear Rack/Box capacity | 41 kg / 82kg |
Towing Capacity | 680 kg |
Unbraked Trailer Towing Capacity | 270 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Seat Height | 85.7 cm |
Rated Seating Capacity | 2 |
Passenger Hand Holds | Yes |
Fuel Capacity | 17 l |
Electronic Power Steering (EPS) | EPS |
Engine Braking System (EBS) | Yes |
Headlights | LED |
Display | 4" (10.2 cm) LCD Rider Information Center |
*parameters may vary depending on homologation and equipment level
Homologation Tractor T3b
Legendary 570 performance with new high performance electronic power steering, metallic paint, 14” alloy wheels and standard winch.
Starting at 2 955 352 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | On-Demand True AWD/2WD |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | MacPherson Strut |
Front Suspension Travel | 20.8 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 24.1 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 26x8-R14 |
Rear Tires | 26x10-R14 |
Wheels | 14" Aluminum |
Overall Vehicle Size (LxWxH) | 210.8 x 121.2 x 145.4 cm |
Ground Clearance | 34 cm |
Wheelbase | 132.1 cm |
Dry Weight | 355 kg |
Unladen Mass | 360 kg |
Curb Weight | 375 kg |
Total Payload Cap. incl. Driver | 214 kg |
Front / Rear Rack/Box capacity | 41 kg / 82kg |
Towing Capacity | 680 kg |
Unbraked Trailer Towing Capacity | 270 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Seat Height | 90.1 cm |
Rated Seating Capacity | 2 |
Passenger Hand Holds | Yes |
Fuel Capacity | 17 l |
Electronic Power Steering (EPS) | EPS |
Engine Braking System (EBS) | Yes |
Winch | Polaris 2500 |
Headlights | LED |
Display | 4" (10.2 cm) LCD Rider Information Center |
*parameters may vary depending on homologation and equipment level
Homologation Tractor T3b
The best-selling ATV in the world arrives in a premium version fully equipped for a successful hunt: Pursuit Camo specific metallic paint, winch, front and rear bumper, front and rear sides, heated grips and trigger.
Starting at 3 180 057 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | On-Demand True AWD/2WD |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | MacPherson Strut |
Front Suspension Travel | 20.8 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 24.1 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 26x8-R14 |
Rear Tires | 26x10-R14 |
Wheels | 14" Aluminum |
Overall Vehicle Size (LxWxH) | 210.8 x 121.2 x 145.4 cm |
Ground Clearance | 34 cm |
Wheelbase | 132.1 cm |
Dry Weight | 378 kg |
Unladen Mass | 383 kg |
Curb Weight | 398 kg |
Total Payload Cap. incl. Driver | 191 kg |
Front / Rear Rack/Box capacity | 41 kg / 82kg |
Towing Capacity | 680 kg |
Unbraked Trailer Towing Capacity | 270 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Seat Height | 90.1 cm |
Rated Seating Capacity | 2 |
Passenger Hand Holds | Yes |
Fuel Capacity | 17 l |
Electronic Power Steering (EPS) | EPS |
Engine Braking System (EBS) | Yes |
Winch | Polaris 2500 |
Headlights | LED |
Display | 4" (10.2 cm) LCD Rider Information Center |
*parameters may vary depending on homologation and equipment level
Homologation Tractor T3b
The legendary performance of the 570 packed witch premium features with a pulling capacity of 830 kg, metallix paint and 14 inch aluminum wheels.
Starting at 3 080 188 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | High Performance Close Ratio On-Demand True AWD/2WD |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | Dual A-arm |
Front Suspension Travel | 20.8 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 24.1 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 26x8-R14 |
Rear Tires | 26x10-R14 |
Wheels | 14" Aluminum |
Overall Vehicle Size (LxWxH) | 210.8 x 121.2 x 145.4 cm |
Ground Clearance | 34 cm |
Wheelbase | 132.1 cm |
Dry Weight | 361 kg |
Unladen Mass | 366 kg |
Curb Weight | 381 kg |
Total Payload Cap. incl. Driver | 208 kg |
Front / Rear Rack/Box capacity | 41 kg / 82kg |
Towing Capacity | 680 kg |
Unbraked Trailer Towing Capacity | 270 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Seat Height | 90.1 cm |
Rated Seating Capacity | 2 |
Passenger Hand Holds | Yes |
Fuel Capacity | 17 l |
Electronic Power Steering (EPS) | EPS |
Engine Braking System (EBS) | Yes |
Active Descent Control (ADC) | Yes |
Headlights | LED |
Display | 4" (10.2 cm) LCD Rider Information Center w/ Bluetooth |
*parameters may vary depending on homologation and equipment level
Homologation Tractor T3b
A tenfold driving experience thanks to Öhlins shocks that give you exceptional traction, agility and stability to dominate any terrain. It also features yellow springs front and rear, premium Turbo Silver metallix paint, 14 inch black aluminum rims, black hand guards for better protection and more aggressive styling, as well as a front bumper for a sporty and robust look.
Starting at 3 429 729 EUR excl. VAT
Engine | ProStar 570 |
Engine Type | 4-Stroke DOHC Single Cylinder |
Displacement | 567 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | High Performance Close Ratio On-Demand True AWD/2WD |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | Dual A-arm |
Front Suspension Travel | 20.8 cm |
Rear Suspension | Dual A-Arm, IRS |
Rear Suspension Travel | 24.1 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 26x8-R14 |
Rear Tires | 26x10-R14 |
Wheels | 14" Aluminum |
Overall Vehicle Size (LxWxH) | 210.8 x 121.2 x 145.4 cm |
Ground Clearance | 34 cm |
Wheelbase | 132.1 cm |
Dry Weight | 373 kg |
Unladen Mass | 378 kg |
Curb Weight | 393 kg |
Total Payload Cap. incl. Driver | 196 kg |
Front / Rear Rack/Box capacity | 41 kg / 82kg |
Towing Capacity | 680 kg |
Unbraked Trailer Towing Capacity | 270 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Seat Height | 90.1 cm |
Rated Seating Capacity | 2 |
Passenger Hand Holds | Yes |
Fuel Capacity | 17 l |
Electronic Power Steering (EPS) | EPS |
Engine Braking System (EBS) | Yes |
Active Descent Control (ADC) | Yes |
Headlights | LED |
Display | 4" (10.2 cm) LCD Rider Information Center w/ Bluetooth |
*parameters may vary depending on homologation and equipment level