Homologation Quad L7e
Starting at 4 349 352 EUR excl. VAT
Engine | ProStar 952 |
Engine Type | 4-Stroke SOHC Twin Cylinder |
Displacement | 952 cm3 |
Fuel System | EFI |
Transmission | Automatic PVT |
Transmission Gears | P/R/N/L/H |
Final Drive | Shaft |
Drive System Type | High Performance Close Ratio On-Demand True AWD/2WD |
Electronic Throttle Control | Yes |
Cooling | Liquid |
Ignition | Bosch ECM |
Front Suspension | Hi Clearance Arched Dual A-Arms |
Front Suspension Travel | 22.9 cm |
Rear Suspension | Hi Clearance Arched Dual A-Arm, Rolled IRS |
Rear Suspension Travel | 26 cm |
Suspension Bushings | Sealed |
Front / Rear Brakes | Hyd. Disc / Hyd. Disc |
Front Tires | 26x9-R14 |
Rear Tires | 26x11-R14 |
Wheels | 14" Aluminum |
Overall Vehicle Size (LxWxH) | 219.7 x 120.9 x 147.9 cm |
Ground Clearance | 28.5 cm |
Wheelbase | 144.8 cm |
Dry Weight | 426 kg |
Unladen Mass | 431 kg |
Curb Weight | 445.925 kg |
Total Payload Cap. incl. Driver | 217 kg |
Front / Rear Rack/Box capacity | 55 kg / 110kg |
Towing Capacity | 680 kg |
Unbraked Trailer Towing Capacity | 220 kg |
Hitch / Type | Receiver w/ ECE R55 ball |
Seat Height | 90.8 cm |
Rated Seating Capacity | 2 |
Passenger Hand Holds | Yes |
Fuel Capacity | 19.9 l |
Electronic Power Steering (EPS) | EPS |
Engine Braking System (EBS) | Yes |
Active Descent Control (ADC) | Yes |
Winch | Polaris 2500 HD, cable |
Headlights | Halogen, ECE |
Display | 4" (10.2 cm) LCD Rider Information Center w/ Bluetooth |
*parameters may vary depending on homologation and equipment level